DX Stations / Estaciones DX
SINGLE-OP LOW POWER SSB
Pos | Award | Station | Name | Score |
---|---|---|---|---|
1 | Cert | CM2RSV | Julio Cesar Garcia Canales | 36.000 |
2 | Part | WP4SD | Victor | 21.204 |
3 | Part | CE1WGM | Williams Gonzalez | 12.320 |
4 | Part | PY2CX | Mauricio | 11.664 |
5 | Part | CE1WY | Ivonne Cortés Fuenzalida | 9.936 |
6 | Part | YV5AEP | Alfonso Pardo | 7.446 |
7 | Part | CB4A | Jorge | 7.396 |
8 | Part | PU5KGB | Richard Jurgen Gerhke | 7.296 |
9 | Part | PU1JSV | Jose Silva | 7.280 |
10 | Part | CX9ARH | Roberto | 6.532 |
11 | Part | CE1WZM | Rosa Tapia | 6.424 |
12 | Part | OA4DPM | Aldo Perich Rollino | 6.324 |
13 | Part | PY2PN | Rogerio Carvalhal | 5.880 |
14 | Part | CX2BAH | Gustavo | 5.640 |
15 | Part | PY2WLM | William Isaac Santos Eugenio | 4.982 |
16 | Part | EA8DGC | Elias Rodriguez Hernandez | 4.836 |
17 | Part | PP5DZ | Daniel Fernandes | 4.784 |
18 | Part | YY5FBD | Franklin | 4.784 |
19 | Part | PU2UAF | Francisco Fagotte Paco | 4.704 |
20 | Part | XQ5CIE | Luis Arce Pedrazzini | 4.514 |
21 | Part | XQ7IR | Felipe | 4.410 |
22 | Part | PU2VLW | Vinicius Lenci | 4.240 |
23 | Part | PV2R | Rafael Damasceno | 4.214 |
24 | Part | PY2DR | Ronaldopereira Da Silva | 4.160 |
25 | Part | XE1CKJ | Erik Arzola | 4.154 |
26 | Part | PU2KRC | Conrado Avila Ferreira | 4.050 |
27 | Part | CA2FAK | Francisco Aravena | 4.018 |
28 | Part | TI2WMP | Waldyn MP | 3.960 |
29 | Part | EA7CVF | Oscar Daniel Costamagna | 3.840 |
30 | Part | PU2TBK | Charles Ascanio | 3.698 |
31 | Part | PY5FO | Fernando Augusto Cavalli | 3..696 |
32 | Part | PY2AD | Reynaldo Rey Junior | 3.696 |
33 | Part | PY1NS | Jose Ricardo Motta De Oliveira | 3.612 |
34 | Part | PP5FZ | Fabio Luis Guedes | 3.600 |
35 | Part | CD3FJK | Fernando F. | 3.472 |
36 | Part | PY3EW | Morro Reuter Dx Goup | 3.444 |
37 | Part | PU4MMZ | Romulo De Oliveira Martins | 3.256 |
38 | Part | PY5JY | Jackson | 3.240 |
39 | Part | PY5HR | Hwidger Lourenco Ferreira | 3.182 |
40 | Part | CE2SCZ | Andres Araya Araya | 3.168 |
41 | Part | PU2RHG | Ronaldo Horacio Nogueira | 3.042 |
42 | Part | PY1FOG | Fernando De Oliveira Gurgel | 2.772 |
43 | Part | PY2XYZ | Arnaldo De Barros Rezende Piccardi | 2.736 |
44 | Part | CE3QY | Jorge Astudillo | 2.610 |
45 | Part | PU2YBW | Josenias Renato Cabral De Souza | 2.584 |
46 | Part | PU1VKG | Jose Mendes De Souza | 2.584 |
47 | Part | ZP6LMR | Leonardo Maldonado | 2.508 |
48 | Part | W5RJJ | JJ Johnson | 2.484 |
49 | Part | PY5IF | Inacio Jose Fernandes Neto | 2.450 |
50 | Part | PY2CP | Enrique Martin Scheuer | 2.448 |
51 | Part | YV1GIY | Carlos Quiñones | 2.432 |
52 | Part | ZY2WTC | Bruno Panara (brp) | 2.418 |
53 | Part | PY1KB | Marco Aurelio Pereira | 2.294 |
54 | Part | PU8PSF | Fernando P. Sousa | 2.280 |
55 | Part | PU5LTI | Luis Claudio Oliveira Pinheiro | 2.108 |
56 | Part | PU1WZY | Edson Da Silva | 1.984 |
57 | Part | PU1JDX | Paulo De Tarso Machado Bastos | 1.972 |
58 | Part | TI3ATS | Alfonso Octavio Araya Flores | 1.872 |
59 | Part | YV4NR | Nerio Rubio | 1.856 |
60 | Part | PU5WMA | Marcelo Arthur Waechter | 1.800 |
61 | Part | YY5RAB | Antonio Silvestre Rabadao | 1.682 |
62 | Part | CT1FOQ | Rodrigo Mata Nunes | 1.680 |
63 | Part | CE3TL | Eduardo | 1620 |
64 | Part | PY2IML | Julio Cesar Canciano | 1.620 |
65 | Part | HC5VF | Fausto | 1536 |
66 | Part | PU2RDB | Alberto Francisco Fogaca Pimenta Junior | 1.450 |
67 | Part | PP5KC | Jose Alcir Kubiack | 1.400 |
68 | Part | PU7BCG | Daniel Geda Ribeiro Lima | 1.334 |
69 | Part | XE2YWB | Roberto Rodriguez Perez | 1.320 |
70 | Part | YY2WTF | Hector Galves | 1.248 |
71 | Part | EA4AA | Carlos | 1.224 |
72 | Part | CA7TWY | Eduardo Benavides Soto | 1.200 |
73 | Part | PU2PKL | Keliton Santos De Oliveira | 1.144 |
74 | Part | PY4DK | Luiz Carlos F. Silva | 1.012 |
75 | Part | PU2NBI | Denis Biasotto Pin | 1.008 |
76 | Part | PU2MIA | Daniel De Camargo Barreto | 1.000 |
77 | Part | EA7FR | Francisco Ramos Gómez | 960 |
78 | Part | PU5NAO | Elizandro Banfe | 924 |
79 | Part | PV8AJ | Amaro De Lima Silva Junior | 896 |
80 | Part | WB0LQC | Steven C. Watts | 864 |
81 | Part | PU4TPM | Thiago Parreira Mf Baratella | 840 |
82 | Part | EA4RY | Ricardo | 832 |
83 | Part | PU2YMH | Carlos Rincon | 800 |
84 | Part | XE2N | Jose De Jesus Lopez Villalobos | 784 |
85 | Part | PU2KSQ | Joao Augusto Hoff | 722 |
86 | Part | XE1ZTW | José Antonio Alvarez Lobato | 704 |
87 | Part | PY2MM | Evandro Luis Pizani | 684 |
88 | Part | PU3ELH | Eduardo Laux Hentschel | 684 |
89 | Part | CT7AQF | Filipe | 624 |
90 | Part | XE2JT | Jorge Thomas Richardson | 616 |
91 | Part | PY1EI | Michele Andrade | 578 |
92 | Part | PU3PIL | Alexandre | 578 |
93 | Part | OA4DVC | Felix Ochoa | 576 |
94 | Part | PY3FD | Jose Marcio V Figueira | 570 |
95 | Part | WB4MM | Mike Mason | 560 |
96 | Part | PU2DSP | Marcus Vinicius Silveira Masson | 450 |
97 | Part | CP5HK | Agustin Iturricha | 420 |
98 | Part | XE2SSN | Carlos Chavez | 390 |
99 | Part | F6DRP | Fauconnier Lionel | 352 |
100 | Part | WA4JA | John Almon | 352 |
101 | Part | PU2NUN | Rosenildo Donizetti Nunes De Matos | 338 |
102 | Part | PU2TNT | Lupercio Antonio De Oliveira Junior | 336 |
103 | Part | PU2PVB | Edison Bonaparte | 264 |
104 | Part | CX8DSK | Carlos Bachino | 240 |
105 | Part | PQ2HX | Hermes S. Da Silveira | 228 |
106 | Part | PU2PRM | Beatriz Pata | 198 |
107 | Part | PY2QL | Barbara Pata | 160 |
108 | Part | PU5AGM | Maicon De Farias | 154 |
109 | Part | PY5AP | Carlos Pedrosa | 126 |
110 | Part | PP5XA | Anderson Xavier | 126 |
111 | Part | PU5MFI | Luiz Sergio | 120 |
112 | Part | KN6EVH | Ernest Gomes | 98 |
113 | Part | K8GQ | Terry Westfall | 98 |
114 | Part | PU8MGB | Robervaldo Alves Da Silva | 90 |
115 | Part | ZP6TT | Roberto Rodas Lopez | 84 |
116 | Part | N8HC | Glenn Morgon | 72 |
117 | Part | CT2JBD | Jaime | 60 |
118 | Part | AF7VC | Michael Stevens | 60 |
119 | Part | PY3BEG | Benhur Ebersol Godinho | 48 |
120 | Part | PR7KSA | Gernen Dos Santos Dantas | 32 |
121 | Part | PY2GTA | Joao Carlos Vieira | 32 |
122 | Part | PU5RSL | Lindomar Rigon | 24 |
123 | Part | XE1LIA | Patricia Ramirez | 16 |
124 | Part | PY2PI | Rafael Pata | 16 |
125 | Part | K8LL | Stanley Klakamp | 8 |
SINGLE-OP HIGH POWER SSB
Pos | Award | Station | Name | Score |
---|---|---|---|---|
1 | Cert | EA8AM | Luciano De La Rosa | 40.044 |
2 | Part | CE6CGX | Carlos Guardia Soto | 28.900 |
3 | Part | CE4JZO | Federico Concha Traverso | 21.600 |
4 | Part | PY5QW | Vigand Olsson | 15.642 |
5 | Part | EA8DGO | Antonio David Expósito Alemán | 11.520 |
6 | Part | PY4AZ | Contest Station - Alex Alfenas | 8.556 |
7 | Part | HP1ELV | Edgar Labrador Viane | 7.308 |
8 | Part | PY2GZ | Dilson Teodoro Da Silva | 2.112 |
9 | Part | PY7XC | Jemesson Faria | 1.716 |
10 | Part | K4QE | Anthony Scandurra | 1.386 |
11 | Part | PY3ZL | Mario Cesar Llompart | 924 |
12 | Part | XE1BRX | Jonathan Remba Uribe | 360 |
13 | Part | PY2SR | Sandro Fernandes | 140 |
14 | Part | K9NW | Mike Tessmer | 32 |
15 | Part | PY5JR | Mario | 24 |
SINGLE-OP LOW POWER CW
Pos | Award | Station | Name | Score |
---|---|---|---|---|
1 | Cert | OA4DX | Tony Vieira | 9.184 |
2 | Part | CX2AQ | Richard Servan | 6.958 |
3 | Part | PY4XX | Carlos Alberto Cipriano | 6.120 |
4 | Part | PY1KO | Alex | 2.312 |
5 | Part | PY2AXH | Adriano Hinojosa | 2.244 |
6 | Part | PY1MK | Marcos Assumpcao | 2.232 |
7 | Part | PU4GOD | Joao Carlos | 1.512 |
8 | Part | XQ4CW | Danilo Lara | 1.176 |
9 | Part | PY2UDB | Dirk Johannes Bal | 1.056 |
10 | Part | PY3CAD | Cesar Augusto De Deus | 1.012 |
11 | Part | KC4TEO | Robert P. Duncan | 960 |
12 | Part | PY7BC | Jose Luiz Martins | 720 |
13 | Part | XE1YZY | Pedro Arnaud | 616 |
14 | Part | XE1RE | Ricardo Lares Carrillo | 440 |
15 | Part | PT7ENG | Fabio Barroso Brito | 320 |
16 | Part | K1SX | Dave Eckerson | 252 |
17 | Part | K3TW | Thomas J. Warren | 216 |
18 | Part | PY2PIM | Rogerio Corrrea Pimentel | 98 |
19 | Part | SV3AWG | Ioannis Kotsis | 24 |
SINGLE-OP HIGH POWER CW
Pos | Award | Station | Name | Score |
---|---|---|---|---|
1 | Cert | N4BP | Bob Patten | 11.132 |
2 | Part | PP5AX | Carlos J Mazzoni Cintra | 4.590 |
3 | Part | KU2C | Peter Barletto | 3.712 |
4 | Part | W0ZW | Wayne Greaves | 960 |
5 | Part | KR2AA | Eric Rosen | 480 |
6 | Part | PY4ME | Marcos Rodrigues Da Silva | 364 |
7 | Part | PY5IN | Goncalves | 98 |
SINGLE-OP LOW POWER MIXED
Pos | Award | Station | Name | Score |
---|---|---|---|---|
1 | Cert | XQ3WD | Alfredo Moya | 7.648 |
2 | Part | 9Z4Y | Mark Fraser | 7.208 |
3 | Part | XE2AU | Benjamin Ubach | 4.138 |
4 | Part | PY8WW | Fabio Renato C De Araujo | 3.472 |
5 | Part | KT3T | Paul Angstadt | 3.216 |
6 | Part | HP1RIS | Ricardo Schwarz | 2.018 |
7 | Part | XQ3OP | Tio Julio | 1.620 |
8 | Part | PY2DN | Roberto Zunta | 1.564 |
9 | Part | PY2MIA | Claudio Miashita | 1.470 |
10 | Part | PU2LJY | Luis Fernando S. Orejas | 1.404 |
11 | Part | K4DZR | Jerald P Goodchild | 1.216 |
12 | Part | PY3UK | Cristiano | 840 |
13 | Part | PY1GAM | Antoio Marcos | 840 |
14 | Part | PY1ZB | Roney Monte | 784 |
15 | Part | PY3TD | Enio Barreto | 656 |
16 | Part | KB4CG | Jack Jeffery | 444 |
17 | Part | PU2USK | Adriano Francisco Dias | 402 |
18 | Part | PY2SG | Nelson Tadeu | 222 |
19 | Part | PY3YD | Freddy A Pinto | 200 |
20 | Part | PY1BAB | Adilson Cardoso | 176 |
21 | Part | KK7L | John Mitton | 96 |
SINGLE-OP HIGH POWER MIXED
Pos | Award | Station | Name | Score |
---|---|---|---|---|
1 | Cert | CE7VPQ | Javier | 27.556 |
2 | Part | K5KG | George Wagner | 16.126 |
3 | Part | EA8DHV | Jose Miguel | 14.916 |
4 | Part | PY5ZHP | Casimiro | 9.600 |
5 | Part | N1RR | Charles Morrison | 7.838 |
6 | Part | PY5AMF | Amelio Alves De Marins Filho | 7.790 |
7 | Part | YV4ABR | Carlos Bello | 5.280 |
8 | Part | PY2XJ | Daniel | 4.608 |
9 | Part | W1PR | Paul R Ryack | 3.544 |
10 | Part | W1AJT | Art Tolda | 3.100 |
11 | Part | PP5TI | Jacdir | 2.310 |
12 | Part | K4BAI | John T. Laney Iii | 1.100 |
13 | Part | PY2AE | Marcelo Pera | 1.056 |
14 | Part | N8DE | Don Havlicek | 868 |
15 | Part | PY6TS | Ramon Fonseca Sepulveda | 614 |
16 | Part | PY2EU | Martini | 180 |
17 | Part | N5XJ | Michael J. Schoppe | 112 |
18 | Part | NK6A | Don Minkoff | 68 |
MULTI-OP LOW POWER SSB
Pos | Award | Station | Name | Score |
---|---|---|---|---|
1 | Cert | PV2B (PY2ANY PU2XMY PY2MIG PU2MDD) | Equipe Bicho Do Mato | 10.350 |
2 | Part | CB3E (CE3CMH CE3ARU) | Claudio | 6.004 |
SINGLE-OP QRP CW
Pos | Award | Station | Name | Score |
---|---|---|---|---|
1 | Cert | OA4ASD | Aldrich Sarmiento Ramos | 140 |
2 | Part | PY1JR | Liece Junior | 84 |
SINGLE-OP QRP SSB
Pos | Award | Station | Name | Score |
---|---|---|---|---|
1 | Cert | PY2BN | Antonio Carlos Rodrigues ( In Dx Tuka) | 4.416 |
2 | Part | CO2QU | Narciso Izquierdo Mata | 1.280 |
SINGLE-OP QRP MIXED
Pos | Award | Station | Name | Score |
---|---|---|---|---|
1 | Cert | PU2MST | Adriano | 1.000 |
2 | Part | PU5UAI | Rodrigo Martins | 564 |
3 | Part | ZV2F | Alexandre H Bertolini | 408 |
Argentinian Stations / Estaciones Argentinas
SINGLE-OP LOW POWER SSB
Pos | Award | Station | Name | Score |
---|---|---|---|---|
1 | Cert | LU9HVR | Juan Pablo Costanzo | 12.036 |
2 | Part | LU7DUE | Dario O. Silvani | 9.116 |
3 | Part | LU1HJS | Jorge Saul Flores | 6.862 |
4 | Part | LU5HBP | Tomas Pietri | 5.704 |
5 | Part | LW9DYP | Roberto Alvarez | 4.704 |
6 | Part | LU1MAV | Ruben Morici | 4.488 |
7 | Part | LW2DAF | Diego Alejandro Feil | 4.408 |
8 | Part | LW2DHD | Javier (javi) | 4.128 |
9 | Part | LU7EHR | Hernan | 3.850 |
10 | Part | LU4DTL | Leandro Peralta | 3.168 |
11 | Part | LU5UFM | Federico Mainz | 3.000 |
12 | Part | LU8FPM | Pablo Marin | 2.744 |
13 | Part | LU1KWC | Adrian Collante | 2.436 |
14 | Part | LU5CQC | Christian Croci | 1.736 |
15 | Part | LW7DQW | Jose R. Calipa | 1.508 |
16 | Part | LU6KA | Roberto Antonio | 1.102 |
17 | Part | LU1RAF | Mauro Javier Sanchez | 924 |
18 | Part | LU1MBT | Claudio Omar Argenzio | 176 |
19 | Part | LW9DGF | Hector Domingo Calcao | 126 |
20 | Part | LU3UAD | Edgardo Pedro Ramos | 96 |
21 | Part | LU9VEA | Alejandro | 48 |
SINGLE-OP HIGH POWER SSB
Pos | Award | Station | Name | Score |
---|---|---|---|---|
1 | Cert | LU1DX | Juan Daniel Bernal | 23.814 |
2 | Part | LU6DCN | Carlos Augusto Lastra | 11.236 |
3 | Part | LU9OZX | Franck Laclare | 7.832 |
4 | Part | L21RCA | Radio Club Argentino | 6.144 |
5 | Part | LU1KCQ | Augusto Parra | 4.332 |
SINGLE-OP LOW POWER CW
Pos | Award | Station | Name | Score |
---|---|---|---|---|
1 | Cert | LU8MHL | Sebastian Galeazzi | 10.502 |
2 | Part | LU5UEA | Juan Jose Videla | 4.752 |
3 | Part | LU1II | Elio Valdez | 2.880 |
4 | Part | LU6UO | Hector Mario Ombroni | 1.512 |
5 | Part | LU7YG | Gustavo A. Gerbaudo | 1.302 |
6 | Part | LU7CRA | Ricardo Clerici | 390 |
7 | Part | LU5BE | Horacio Cilmi | 300 |
8 | Part | LU2AXF | Juan | 300 |
SINGLE-OP HIGH POWER CW
Pos | Award | Station | Name | Score |
---|---|---|---|---|
1 | Cert | LU6DOT | Daniel Oscar Turco | 14.000 |
2 | Part | LU3MAM | Osvaldo Daniel Peralta | 5.952 |
3 | Part | LW1EUD | Roberto Spadavecchia | 3.948 |
SINGLE-OP LOW POWER MIXED
Pos | Award | Station | Name | Score |
---|---|---|---|---|
1 | Cert | LU3VED | Martin Jose Saiz | 8.322 |
2 | Part | LU1ELY | Mariano | 84 |
3 | Part | LU5FYD | Gustavo Regis | 30 |
MULTI-OP HIGH POWER MIXED
Pos | Award | Station | Name | Score |
---|---|---|---|---|
1 | Cert | LS2D (LU1DK LU5DF LW2DOD LU2DD) | Daniel Dours | 27.668 |